
Bottom Sealing & Cutting Machine (1 line ) is used for producing vest bags and flat-opening bags with printing. The main motor adopts frequency conversion motor to save more electricity and regulate speed more freely. The color code tracker with good performance makes the sealing and cutting length more accurately and the error smaller .it adopts advanced computer to adjust length more freely and accurately.

plastic bag
| Model | SHXJ-A600 | SHXJ-A700 | SHXJ-A800 | SHXJ-A1000 | SHXJ-A1200 |
| Max. Bag width | 520mm | 620mm | 720mm | 920mm | 1120 mm |
| Max.Bag length | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm |
| Cutting thickness | 0.02-0.1mm | 0.02-0.1mm | 0.02-0.1mm | 0.02-0.1mm | 0.02-0.1mm |
| Bag-making Speed | 5-100pc/min | 5-100pc/min | 5-100pc/min | 5-100pc/min | 5-100pc/min |
| Power of motor | 1.1 kw | 1.5 kw | 1.5 kw | 3 | 3 |
| Weight | 700kg | 900kg | 900kg | 1000 g | 1100 g |
| Outline dimension | 3.2*1.2*1.7m | 3.5*1.4 *1.7m | 3.5*1.4*1.7m | 3.8 *1.6* 2.1m | 3.8*1.8 * 2.1m |

Our Main parts cooperator as following brand,but standard parts all made from China.




